Current & Historical Price History

For TDU Service Area: Oncor
See the tables below for the current price and price history of your plan.
Prepaid Flex 2
| Month | Average ¢/kWh |
|---|---|
| August 2026 | 19.0 |
| July 2026 | 19.0 |
| June 2026 | 19.0 |
| May 2026 | 19.0 |
| April 2026 | 19.0 |
| March 2026 | 19.0 |
| February 2026 | 19.0 |
| January 2026 | 19.0 |
| December 2025 | 19.0 |
| November 2025 | 19.0 |
| October 2025 | 19.0 |
| September 2025 | 19.0 |
Prepaid Flex 1
| Month | Average ¢/kWh |
|---|---|
| August 2026 | 19.0 |
| July 2026 | 19.0 |
| June 2026 | 19.0 |
| May 2026 | 19.0 |
| April 2026 | 19.0 |
| March 2026 | 19.0 |
| February 2026 | 19.0 |
| January 2026 | 19.0 |
| December 2025 | 19.0 |
| November 2025 | 19.0 |
| October 2025 | 19.0 |
| September 2025 | 19.0 |
The average price per kWh for Prepaid Flex 1 and Prepaid Flex 2 is based on a monthly usage of 2000 kWh. Your Average Price per kWh will depend on your usage and additional pricing components as stated in your Electricity Facts Label (EFL). Your actual price per kWh may vary depending on how much and when you use electricity. Refer to your current or past invoices to confirm your actual price per kWh.
